päis, 1.65 + 7.97 KB   geoportaal.maaamet.ee
  EST | ENG fix Location: Land Reform  » Land Reform
 


  

 

Land Reform

The area of the Estonian territory is 4522.7 thousand hectares. Land reform statistics start from 1993 when the registration of cadastral units in the Land Cadastre began, although first cadastral units were registered in December 1992.

Registration of land in the Land Cadastre
Year Number Area (ha) Total
Number Area (ha)
2007 24 675 54 318.4 554 662 3 758 583.5
2006 25 341 67 388.9 529 987 3 704 265.1
2005 24 211 108 831.5 504 646 3 636 876.2
2004 31 538 212 036.9 480 435 3 528 044.7
2003 33 648 193 006.1 448 897 3 316 007.8
2002 44 394 261 022.1 415 249 3 123 001.7
2001 51 626 278 207.8 370 855 2 861 979.6
2000 58 622 279 166.6 319 229 2 583 b771.8
1999 77 899 505 362.5 260 607 2 304 605.2
1998 78 622 646 558.9 182 708 1 799 242.7
1993-1997 104 086 1 152 683.8

 
<- back ^ top  
 
  Mustamäe tee 51, 10621 Tallinn, telefon: +372 665 0600, faks: +372 665 0604, e-post: maaamet@maaamet.ee